On 7 April 1995, the International Organization for Standardization (ISO), collaborating closely with the International Electrotechnical Commision (IEC), published ISO/IEC 12207 Information Technology - Software Life Cycle Processes, which is an international standard that establishes a common framework for software life cycles processes that provides a well-defined terminology for processes, activities, and tasks for defining, controlling, and improving software life cycle processes.
In 2001, this standard was extended by ISO/IEC 12207/FDAM 1, an amendement that fixed certain defects and added additional appendices providing a process reference model.
ISO/IEC 12207 was not a major source of the material in the OPEN Process Framework (OPF). Although it did provide some additional tasks, it primarily acted as another independent source of reusable process information for verifying the completeness, correctness, and appropriateness of the OPF process components and their descriptions.
The OPEN Process Framework (OPF) is a superset of ISO/IEC 12207 in several senses:
ISO/IEC 12207 organizes its activities and tasks by processes and groups these processes as follows:
TBD:
ISO/IEC 12207 | OPF | ||
---|---|---|---|
Processes | Activities | Activities | Tasks |
Acquisition | Acquisition Preparation | TBD | TBD |
Acquisition | Supplier Selection | TBD | TBD |
Acquisition | Supplier Monitoring | TBD | TBD |
Acquisition | Customer Acceptance | TBD | TBD |
Supply | N/A | TBD | TBD |
Development | Requirements Elicitation | Requirements Engineering | Requirements Elicitation |
Development | System Requirements Analysis | Requirements Engineering | Requirements Analysis |
Development | System Architecture Design | Architecting | All |
Development | Software Requirements Analysis | Requirements Engineering | Requirements Analysis |
Development | Software Architecture Design | Architecting | All |
Development | Software Design | Design | TBD |
Development | Software Construction | Implementation | TBD |
Development | Software Integration | Integration | TBD |
Development | Software Testing | Testing | TBD |
Development | System Integration | Integration | TBD |
Development | System Testing | Testing | TBD |
Development | Software Installation | Delivery | Component Installation |
Operation | Operation Use | Operation | All |
Operation | Customer Support | User Support | All |
Maintenance | N/A | Maintenance | All |
TBD:
ISO/IEC 12207 | OPF | ||
---|---|---|---|
Processes | Activities | Activities | Tasks |
Documentation | TBD | TBD | TBD |
Configuration Management | TBD | Configuration Management | TBD |
Quality Assurance | TBD | Quality Engineering | TBD |
Verification | TBD | Quality Engineering | TBD |
Validation | TBD | Quality Engineering
System Testing |
TBD |
Joint Review | TBD | Quality Engineering | Quality Assurance |
Audit | TBD | Quality Engineering | Quality Control |
Problem Resolution | TBD | Problem Management | All |
Usability | TBD | Design
Usability Testing |
Usability Design
All Testing Tasks |
Product Evaluation | TBD | Quality Engineering | Quality Control |
TBD:
ISO/IEC 12207 | OPF | ||
---|---|---|---|
Processes | Activities | Activities | Tasks |
Organizational Alignment | TBD | TBD | TBD |
Organizational Management | TBD | TBD | TBD |
Project Management | TBD | TBD | TBD |
Quality Management | TBD | Quality Engineering | TBD |
Risk Management | TBD | Risk Management | TBD |
Measurements | TBD | Metrics Engineering | TBD |
The following documents where RDD fits into the OPEN Process Framework: